Contact Us
Cybersecurity - Associate in Applied Science Degree
Program Requirements:
Admission Type:
General College Admission
Visit Admissions
Locations:
Contact:
Admissions
(843) 347-3186

This degree will provide an introduction to networking and firewall functionality, configuring a firewall and local area networks to include a functional DMZ and incident response, forensics and team training. The courses will use a cyber range/NOC to target hands-on mastery of the complexities of cyber-attacks and develop skills to classify the various types of network attacks among other types of cybersecurity operations, forensics and ethical hacking.
For more information, contact:
Stan Greenawalt - (843) 349-5237
Career Outlook
For more information about careers, visit O*Net Online for an overview of South Carolina and National earnings statistics, and Horry-Georgetown Technical College's Office of Career Services for more employment resources.
Curriculum Sequence |
||
First Semester - Fall | ||
MAT 110 | College Algebra | 3 |
First Semester - Fall, 1st Half | ||
CPT 282 | Information Systems Security | 3 |
IST 201 | CISCO Internetworking Concepts | 3 |
First Semester - Fall, 2nd Half | ||
IST 202 | CISCO Router Configuration | 3 |
IST 266 | Internet and Firewall Security | 3 |
TOTAL | 15 | |
Second Semester - Spring | ||
CPT 168 | Programming Logic & Design | 3 |
IST 190 | Linux Essentials | 3 |
IST 215 | Health Information Networking | 3 |
IST 268 | Computer Forensics | 3 |
Second Semester - Spring, 1st Half | ||
IST 293 | IT and Data Assurance I | 3 |
Second Semester - Spring, 2nd Half | ||
IST 294 | IT and Data Assurance II | 3 |
TOTAL | 18 | |
Third Semester - Summer | ||
IST 192 | Linux Network Applications | 3 |
IST 203 | Advanced CISCO Router Config | 3 |
Third Semester - Summer, 1st Half | ||
IST 269 | Digital Forensics | 3 |
Third Semester - Summer, 2nd Half | ||
CPT 208 | Special Topics in Computer Technology | 3 |
TOTAL | 12 | |
Fourth Semester - Fall | ||
ENG 101 | English Composition I | 3 |
IST 165 | Implementing & Administering Windows Directory Services | 3 |
IST 204 | CISCO Troubleshooting | 3 |
SPC 205 | Public Speaking | 3 |
TOTAL | 12 | |
Fifth Semester - Spring | ||
IST 285 | Cybersecurity Capstone | 3 |
CPT 280 | SCWE in Computer Technology "Internship" | |
or | ||
IST 295 | Fundamentals of Voice Over IP | 3 |
PHI 110 | Ethics | 3 |
PSY 201 | General Psychology | 3 |
TOTAL | 12 | |
TOTAL CREDIT HOURS |
69 |