Contact Us
Academic Calendars
SPRING 2018 |
Full Spring |
Fast Forward I |
Fast Forward II |
Registration Begins | Oct 16 | Oct 16 | Oct 16 |
Non-Payment Purges* | Dec 6/Jan 17 | Dec 6/Jan 17 | Jan 23 |
Classes Begin | Jan 10 | Jan 10 | Mar 5 |
Report Non-Attendance | Jan 10 - Jan 18 | Jan 10 - Jan 18 | Mar 5 – Mar 7 |
Last Day to Add/Drop | Jan 19 | Jan 11 | Mar 6 |
Last Day to Withdraw without Punitive Grade | Mar 21 | Feb 15 | Apr 19 |
Spring Break | Mar 25 - Mar 31 | Mar 25 - Mar 31 | Mar 25 - Mar 31 |
Last Day of Classes |
Apr 24 - Last Tues only class |
Mar 1 | Apr 24 - Last Tues only class Apr 25 - Last Wed only class Apr 26 - Last TR or Thur only class Apr 27 - Last MWF or Fri only class Apr 30 - Last Mon/Wed or Mon only class |
Final Exam Period | May 1 - May 4 | Mar 2 | May 1 –May 4 |
Grades Due | May 7 | Mar 5 | May 7 |
SUMMER 2018 |
Maymester |
Full Summer |
Fast Forward I |
Fast Forward II |
Registration Begins | Dec 1 | Mar 1 | Mar 1 | Mar 1 |
Non-Payment Purges* | May 2 | May 2 | May 2 | June 13 |
Classes Begin | May 14 | May 21 | May 21 | June 25 |
Report Non-Attendance | May 14-16 | May 21-29 | May 21-23 | June 25-27 |
Last Day to Add/Drop | May 15 | May 25 | May 22 | June 26 |
Last Day to Withdraw without Punitive Grade | June 1 | July 10 | June 15 | July 27 |
Last Day of Classes | June 7 | Aug 3 | June 21 | Aug 3 |
Final Exam Period | June 8-9 | Aug 4 – Aug 9 | June 22 | Aug 4 – Aug 9 |
Grades Due | June 11 | Aug 10 | June 25 | Aug 10 |
Other important Dates
- September 4 Labor Day Holiday – College closed
- Nov 22 Non-Instructional Day, No Classes
- Nov 23 - 26 Thanksgiving Holidays - College Closed, No Classes
- Dec 19 - Jan 1 Winter Break
- January 15 Martin Luther King, Jr. Day – College Closed
- March 25-31 Spring Break – No classes, Non-Instructional period
- May 9 Commencement
- May 28, 2018 Memorial Day – College Closed
- July 1-7, 2018 Independence Holidays – No classes
*Courses will be dropped for students who have not paid tuition in full or set up a Payment Plan in Wavenet.