Facility Reservation Form
Please complete the form below to reserve a room for your event. The Rooms Available and the Reservation Calendar below can be used to see if the room you need is available during your event.
Rooms Available
Room | Seats* | Sq Ft | Set Up | Half day | Full day |
---|---|---|---|---|---|
(4 hrs) | (8 hrs) | ||||
Bistro | 74 | 2,144 | Square tables of 4 ea | $300 | $550 |
Classroom 616 | 13 | 392 | Classroom | $150 | $250 |
Classroom 604 | 28 | 504 | Classroom | $175 | $275 |
Computer Lab | 16 | 520 | Classroom | $450 | $550 |
Conference Room | 8 | 345 | Oval table (8 chairs) | $150 | $250 |
Herman C Jones (Bar Room) | 45 | 2,304 | Classroom | $250 | $375 |
Tom Maeser Auditorium | 182 | 3,552 | Classroom (long tables) | $400 | $700 |
250 | Theater (chairs only) | $425 | $725 | ||
200 | Banquet (round tables) | $450 | $750 |
* To allow for social distancing, please cut the number of seats in half.